My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $80.22$77.14$74.05$70.97
1/2" x 60 yds.12 15.6715.0614.4613.86
3/4" x 60 yds.48 74.7171.8468.9666.09
3/4" x 60 yds.12 18.6817.9617.2416.53
1" x 60 yds.36 72.5569.7666.9764.18
1" x 60 yds.12 24.7023.7522.8021.85
2" x 60 yds.24 96.6492.9389.2185.49
2" x 60 yds.12 47.0045.1943.3841.57
3" x 60 yds.16 94.0090.3986.7783.16
3" x 60 yds.12 70.5067.7965.0862.36
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $101.23$97.34$93.44$89.55
3/4" x 60 yds.48 86.7683.4380.0976.75
3/4" x 60 yds.12 21.7020.8620.0319.19
1" x 60 yds.36 90.2386.7683.2979.82
1" x 60 yds.12 28.9327.8126.7025.59
1 1/2" x 60 yds.24 84.3681.1177.8774.62
1 1/2" x 60 yds.12 42.1940.5638.9437.32
2" x 60 yds.24 113.28108.93104.57100.21
2" x 60 yds.12 56.6454.4652.2850.11
3" x 60 yds.16 113.28108.93104.57100.21
3" x 60 yds.12 84.9681.6978.4275.15
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $115.69$111.24$106.79$102.34
1/2" x 60 yds.12 19.2818.5417.8017.05
3/4" x 60 yds.48 118.11113.56109.02104.48
3/4" x 60 yds.12 29.5228.3927.2526.12
1" x 60 yds.36 113.88109.50105.12100.74
1" x 60 yds.12 37.9636.5035.0433.58
2" x 60 yds.24 148.23142.53136.82131.12
2" x 60 yds.12 74.1171.2668.4165.56
3" x 60 yds.16 145.42139.83134.23128.64
3" x 60 yds.12 109.06104.86100.6796.47
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Unique Global Packaging