My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $74.89$74.89$71.89$68.90
1/2" x 60 yds.12 14.6314.6314.0413.46
3/4" x 60 yds.48 69.7569.7566.9664.17
3/4" x 60 yds.12 17.4417.4416.7416.04
1" x 60 yds.36 67.7367.7365.0262.31
1" x 60 yds.12 23.0623.0622.1421.22
2" x 60 yds.24 90.2190.2186.6083.00
2" x 60 yds.12 43.8843.8842.1240.37
3" x 60 yds.16 87.7587.7584.2480.73
3" x 60 yds.12 65.8165.8163.1860.55
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $94.50$94.50$90.72$86.94
1/2" x 60 yds.12 15.7515.7515.1214.49
3/4" x 60 yds.48 81.0081.0077.7674.52
3/4" x 60 yds.12 20.2520.2519.4418.63
1" x 60 yds.36 84.2484.2480.8777.50
1" x 60 yds.12 27.0027.0025.9224.84
1 1/2" x 60 yds.24 78.7578.7575.6072.45
1 1/2" x 60 yds.12 39.3839.3837.8036.23
2" x 60 yds.24 105.75105.75101.5297.29
2" x 60 yds.12 52.8852.8850.7648.65
3" x 60 yds.16 105.75105.75101.5297.29
3" x 60 yds.12 79.3179.3176.1472.97
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $108.00$108.00$103.68$99.36
1/2" x 60 yds.12 18.0018.0017.2816.56
3/4" x 60 yds.48 110.25110.25105.84101.43
3/4" x 60 yds.12 27.5627.5626.4625.36
1" x 60 yds.36 106.31106.31102.0697.81
1" x 60 yds.12 35.4435.4434.0232.60
2" x 60 yds.24 138.38138.38132.84127.31
2" x 60 yds.12 69.1969.1966.4263.65
3" x 60 yds.16 135.75135.75130.32124.89
3" x 60 yds.12 101.81101.8197.7493.67
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Unique Global Packaging