My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$142.68$137.19$131.70$126.21$126.21
5 x 10"4 7/8 x 8 3/4"#0025083.3780.1676.9673.7573.75
12 1/2 x 19"12 3/8 x 17 3/4"#65056.4254.2552.0849.9149.91
14 1/4 x 20"14 1/8 x 18 3/4"#75067.3464.7562.1659.5759.57
6 x 10"5 7/8 x 8 3/4"#0250107.89103.7499.5995.4495.44
7 1/4 x 12"7 1/8 x 10 3/4"#110052.4250.4048.3846.3746.37
8 1/2 x 12"8 3/8 x 10 3/4"#210060.0357.7355.4253.1153.11
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310070.9568.2365.5062.7762.77
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410066.9864.4061.8259.2559.25
10 1/2 x 16"10 3/8 x 14 3/4"#510090.5187.0383.5480.0680.06
12 1/2 x 19"12 3/8 x 17 3/4"#65059.7057.4055.1052.8152.81
14 1/4 x 20"14 1/8 x 18 3/4"#75071.2568.5165.7763.0363.03
6 x 10"5 7/8 x 8 3/4"#02519.1018.3617.6316.8916.89
7 1/4 x 12"7 1/8 x 10 3/4"#12524.8023.8522.9021.9421.94
8 1/2 x 12"8 3/8 x 10 3/4"#22533.5432.2530.9629.6729.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.9522.0621.1820.3020.30
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.9321.0920.2419.4019.40
10 1/2 x 16"10 3/8 x 14 3/4"#52534.7533.4132.0830.7430.74
12 1/2 x 19"12 3/8 x 17 3/4"#62531.3230.1128.9127.7027.70
14 1/4 x 20"14 1/8 x 18 3/4"#72546.1944.4142.6440.8640.86
6 x 10"5 7/8 x 8 3/4"#0250119.72115.11110.51105.90105.90
7 1/4 x 12"7 1/8 x 10 3/4"#110057.4755.2653.0550.8450.84
8 1/2 x 12"8 3/8 x 10 3/4"#210063.0460.6158.1955.7655.76
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310071.2168.4865.7463.0063.00
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410076.6173.6670.7267.7767.77
10 1/2 x 16"10 3/8 x 14 3/4"#510089.8686.4082.9479.4979.49
12 1/2 x 19"12 3/8 x 17 3/4"#65058.2956.0553.8151.5751.57
14 1/4 x 20"14 1/8 x 18 3/4"#75069.7667.0864.3961.7161.71
6 x 10"5 7/8 x 8 3/4"#02514.7814.2113.6413.0813.08
7 1/4 x 12"7 1/8 x 10 3/4"#12517.6316.9516.2715.5915.59
8 1/2 x 12"8 3/8 x 10 3/4"#22520.2319.4518.6717.8917.89
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32523.2722.3821.4820.5920.59
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42522.4421.5820.7119.8519.85
10 1/2 x 16"10 3/8 x 14 3/4"#52527.8726.8025.7324.6624.66
12 1/2 x 19"12 3/8 x 17 3/4"#62531.9330.7029.4728.2428.24
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Unique Global Packaging