My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$135.88$130.65$125.42$120.20$120.20
5 x 10"4 7/8 x 8 3/4"#0025079.4076.3573.3070.2470.24
12 1/2 x 19"12 3/8 x 17 3/4"#65053.7351.6649.6047.5347.53
14 1/4 x 20"14 1/8 x 18 3/4"#75064.1361.6659.2056.7356.73
6 x 10"5 7/8 x 8 3/4"#0250102.7598.8094.8590.9090.90
7 1/4 x 12"7 1/8 x 10 3/4"#110049.9248.0046.0844.1644.16
8 1/2 x 12"8 3/8 x 10 3/4"#210057.1754.9852.7850.5850.58
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.5764.9862.3859.7859.78
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.7961.3458.8856.4356.43
10 1/2 x 16"10 3/8 x 14 3/4"#510086.1982.8879.5676.2576.25
12 1/2 x 19"12 3/8 x 17 3/4"#65056.8554.6652.4850.2950.29
14 1/4 x 20"14 1/8 x 18 3/4"#75067.8665.2562.6460.0360.03
6 x 10"5 7/8 x 8 3/4"#02518.1917.4916.7916.0916.09
7 1/4 x 12"7 1/8 x 10 3/4"#12518.1617.4616.7616.0716.07
8 1/2 x 12"8 3/8 x 10 3/4"#22531.9430.7129.4828.2628.26
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.8521.0120.1719.3319.33
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.8920.0919.2818.4818.48
10 1/2 x 16"10 3/8 x 14 3/4"#52533.1031.8330.5529.2829.28
12 1/2 x 19"12 3/8 x 17 3/4"#62529.8228.6827.5326.3826.38
14 1/4 x 20"14 1/8 x 18 3/4"#72543.9942.3040.6138.9238.92
6 x 10"5 7/8 x 8 3/4"#0250114.01109.63105.24100.86100.86
7 1/4 x 12"7 1/8 x 10 3/4"#110054.7352.6350.5248.4248.42
8 1/2 x 12"8 3/8 x 10 3/4"#210060.0357.7355.4253.1153.11
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.8265.2162.6060.0060.00
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410072.9670.1567.3464.5464.54
10 1/2 x 16"10 3/8 x 14 3/4"#510085.5882.2979.0075.7075.70
12 1/2 x 19"12 3/8 x 17 3/4"#65055.5153.3851.2449.1149.11
14 1/4 x 20"14 1/8 x 18 3/4"#75066.4363.8861.3258.7758.77
6 x 10"5 7/8 x 8 3/4"#02514.0813.5413.0012.4512.45
7 1/4 x 12"7 1/8 x 10 3/4"#12516.7816.1415.4914.8514.85
8 1/2 x 12"8 3/8 x 10 3/4"#22519.2718.5317.7817.0417.04
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.1721.3120.4619.6119.61
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.3720.5519.7318.9118.91
10 1/2 x 16"10 3/8 x 14 3/4"#52526.5525.5324.5023.4823.48
12 1/2 x 19"12 3/8 x 17 3/4"#62530.4129.2428.0726.9026.90
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Unique Global Packaging