My AccountView Cart / Check Out Subtotal: $0.00

Clear Poly Sheeting

Protects equipment, machinery, and materials from unwanted contaminants.

  • More economical than drop cloths.
  • May also be used to cover walls as a moisture barrier.
  • Great for multi-purpose use on construction sites.

Working
Item Description
Qty
Price
Ext. Price
1 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'11 $16.19$16.19$15.84
6 x 200'11 14.8714.8714.55
8 x 200'11 20.4220.4219.98
9 x 400'11 59.9659.9658.66
12 x 400'11 80.9580.9579.19

Working
Item Description
Qty
Price
Ext. Price
2 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
4 x 200'21 $24.53$24.53$24.00
6 x 200'21 39.7939.7938.93
8 x 200'21 45.1445.1444.16
10 x 200'21 59.4959.4958.20
12 x 200'21 58.2758.2757.00
16 x 200'21 78.1178.1176.41
20 x 200'21 108.92108.92106.55
50 x 200'21 18.5618.5618.16

Working
Item Description
Qty
Price
Ext. Price
4 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'41 $14.58$14.58$14.27
3 x 100'41 15.2115.2114.88
4 x 100'41 19.4519.4519.02
6 x 100'41 29.1329.1328.50
8 x 100'41 38.8438.8437.99
10 x 100'41 48.5448.5447.49
12 x 100'41 58.2758.2757.00
14 x 100'41 69.4369.4367.92
16 x 100'41 82.8182.8181.01
20 x 100'41 99.5399.5397.37
24 x 100'41 122.95122.95120.27
32 x 100'41 173.34173.34169.57
40 x 100'41 222.86222.86218.01

Working
Item Description
Qty
Price
Ext. Price
6 Mil
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
124+
3 x 100'61 $26.00$26.00$25.44
4 x 100'61 39.3439.3438.49
6 x 100'61 43.7043.7042.75
8 x 100'61 64.7564.7563.34
10 x 100'61 80.9080.9079.14
12 x 100'61 89.7389.7387.78
16 x 100'61 124.23124.23121.53
20 x 100'61 139.00139.00135.98
24 x 100'61 172.44172.44168.69

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 Unique Global Packaging