My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$53.20$53.20$52.04$50.89
6 x 3 x 12"3100068.8668.8667.3765.87
6 x 4 x 15"3100095.6395.6393.5691.48
8 x 3 x 15"31000110.17110.17107.78105.38
8 x 3 x 20"31000143.45143.45140.33137.21
8 x 4 x 18"31000160.67160.67157.17153.68
8 x 4 x 22"350089.8589.8587.9085.94
10 x 4 x 20"350085.4085.4083.5481.69
10 x 4 x 24"3500106.32106.32104.01101.70
10 x 6 x 20"3500129.67129.67126.86124.04
10 x 6 x 24"350098.5998.5996.4594.30
10 x 8 x 20"3500116.59116.59114.05111.52
10 x 8 x 24"3500139.89139.89136.85133.80
12 x 8 x 24"3500150.51150.51147.24143.97
12 x 8 x 30"325094.8694.8692.8090.74
12 x 10 x 24"325091.7991.7989.8087.80
12 x 10 x 30"3250114.80114.80112.31109.81
12 x 12 x 18"325081.9581.9580.1778.39
12 x 12 x 24"325098.9298.9296.7794.62
12 x 12 x 30"3250123.64123.64120.95118.26
14 x 14 x 26"3250117.82117.82115.26112.70
14 x 14 x 30"3250140.59140.59137.53134.48
15 x 9 x 24"325090.2390.2388.2786.31
15 x 9 x 32"3250120.64120.64118.01115.39
16 x 12 x 30"3200111.34111.34108.92106.50
16 x 14 x 24"3250116.33116.33113.81111.28
16 x 14 x 36"3250167.28167.28163.64160.01
18 x 8 x 24"3250113.80113.80111.33108.86
18 x 14 x 36"3200148.86148.86145.62142.38
18 x 16 x 40"310077.9177.9176.2274.53
20 x 10 x 36"3200141.04141.04137.97134.90
20 x 16 x 42"310097.6997.6995.5793.45
20 x 18 x 26"310067.9067.9066.4264.94
20 x 18 x 36"310088.5488.5486.6184.69
24 x 10 x 36"310079.1779.1777.4575.72
24 x 10 x 48"3100105.62105.62103.32101.02
24 x 12 x 36"310083.8583.8582.0280.20
24 x 20 x 48"35066.0866.0864.6463.21
24 x 24 x 48"35071.6171.6170.0568.50
26 x 24 x 48"35085.2085.2083.3581.50
26 x 24 x 60"350100.50100.5098.3196.13
28 x 24 x 60"350108.09108.09105.74103.39
30 x 26 x 60"350117.66117.66115.10112.54
32 x 28 x 48"35097.1397.1395.0292.91
36 x 32 x 48"350108.09108.09105.74103.39
38 x 36 x 70"350165.03165.03161.44157.85
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 Unique Global Packaging