Moisture Barrier Bags
Moisture Barrier Bags protect electronic components from damage due to moisture and static discharge.
- Multi-layer protection guards against charges.
- Bags are heat sealable and suitable for vacuum packaging.
- WARNING: This product is intended for commercial use only. This product is not on the Qualified Product Listing under the Defense Standardization Program.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6 | 10+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|
| DS1001 | 3 x 5" | 3.6 | 1000 | $214.72 | $214.72 | $210.05 | $205.38 | |
| DS1002 | 4 x 6" | 3.6 | 1000 | 259.21 | 259.21 | 253.58 | 247.94 | |
| DS1004 | 5 x 30" | 3.6 | 100 | 100.38 | 100.38 | 98.20 | 96.02 | |
| DS1005 | 6 x 8" | 3.6 | 500 | 185.83 | 185.83 | 181.79 | 177.75 | |
| DS1009 | 8 x 10" | 3.6 | 100 | 62.05 | 62.05 | 60.71 | 59.36 | |
| DS1010 | 8 x 12" | 3.6 | 100 | 116.79 | 116.79 | 114.26 | 111.72 | |
| DS1011 | 10 x 12" | 3.6 | 100 | 85.11 | 85.11 | 83.26 | 81.41 | |
| DS1012 | 10 x 20" | 3.6 | 100 | 110.19 | 110.19 | 107.80 | 105.40 | |
| DS1013 | 10 x 24" | 3.6 | 100 | 137.06 | 137.06 | 134.08 | 131.10 | |
| DS1014 | 10 x 30" | 3.6 | 100 | 168.31 | 168.31 | 164.66 | 161.00 | |
| DS1015 | 12 x 16" | 3.6 | 100 | 123.49 | 123.49 | 120.80 | 118.12 | |
| DS1016 | 12 x 18" | 3.6 | 100 | 130.25 | 130.25 | 127.42 | 124.59 | |
| DS1017 | 14 x 30" | 3.6 | 100 | 258.41 | 258.41 | 252.79 | 247.17 | |
| DS1020 | 17 x 19" | 3.6 | 100 | 171.59 | 171.59 | 167.86 | 164.13 | |
| DS1021 | 18 x 18" | 3.6 | 100 | 168.84 | 168.84 | 165.17 | 161.50 | |
| DS1022 | 18 x 24" | 3.6 | 100 | 260.62 | 260.62 | 254.96 | 249.29 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























